

| N4TDS Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 2:00 AM DATE: November 21 2008 ,Time of next update: 3:00 AM | |||
| Current Weather | Night time/Fog | Current Temperature | 44.0°F (6.7°C), Apparent temp 43.1°F |
| Maximum Temperature (since midnight) | 45.3°F at: 12:00 AM | Minimum Temperature (since midnight) | 43.9°F at: 1:59 AM |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | SSW (202°) |
| Windchill Temperature | 44.0°F | Maximum Gust (last hour) | 0.0 mph at: 2:00 AM |
| Maximum Gust (since midnight) | 0.0 mph at: 3:14 PM | Maximum 1 minute average (since midnight) | 0.0 mph at: 1:51 PM |
| Rainfall (last hour) | 0.000 in. (0.0 mm) | Rainfall (since midnight) | 0.000 in. (0.0 mm) --- |
| Rainfall This month | 0.80 in. (20.4 mm) | Rainfall To date this year | 3.711 in. (94.3 mm) |
| Maximum rain per minute (last hour) | 0.000 in/min | Maximum rain per hour (last 6 hours) | 0.000 in/hour |
| Yesterdays rainfall | 0.010 in | DewPoint | 44.0°F (Wet Bulb :44.0°F ) |
| Humidity | 100 %, Humidex 43.8°F | Barometer corrected to msl | 30.103 in. (1019.4 hPa) |
| Pressure change | +0.00 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.01 in | Pressure change (last 6 hours) | +0.01 in |




Use the RELOAD facility on your browser to retrieve the latest data.